![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SISTER CITY ASSOCIATION OF
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 CALENDER OF EVENTS | ||||||
| MONTH | DATE | EVENT | LOCATION | TIME | ||
| June | 13-14 | Territorial Days Pickle Sales |
Courthouse Plaza | All Day | Map | |
| July | 17 | Caborca Welcome Reception | ||||
| July | 17-20 | Caborca Visits Prescott | Hosted in Members' Homes | |||
| July | Farewell Dinner/Dance | |||||
| Aug. | 13 | POT LUCKAT GOLDWATER LAKE | ||||
| Sept. | 5-7 | Faire On The Square Pickle Sales | Courthouse Plaza | All Day | Map | |
| Oct. | 10-11 | Fall Fest Pickle Sale | Courthouse Plaza | All Day | Map | |
| Oct. | 16-19 | Prescott Visits Caborca | Caborca | |||
| NOV. | 1 | DIA DE LOS MUERTOS | ||||
| Dec. | 13 | 2009 Holiday Party | ||||
|
||||||
